
Tejas Homes
Affordable homes at your fingertips
Dealer License #:
Conroe
Conroe
Conroe
3 Bed | 2 Bath | 1,015 Sq. Ft. | 24' x 48'
Conroe
Conroe
Conroe
Conroe
Conroe
3 Bed | 2 Bath | 1,193 Sq. Ft. | 16' x 80'
Conroe
Conroe
Conroe
Conroe
Conroe
Conroe
Conroe
Conroe
Conroe
Conroe
Conroe
Conroe
Conroe
5 Bed | 3 Bath | 2,001 Sq. Ft. | 28' x 76'
Conroe
Inventory
3 Bed | 2 Bath | 1,001 Sq. Ft. | 14' x 76'
3 Bed | 2 Bath | 1,140 Sq. Ft. | 15' 6" x 76'
3 Bed | 2 Bath | 1,178 Sq. Ft. | 16' x 76'
3 Bed | 2 Bath | 1,191 Sq. Ft. | 16' x 76'
3 Bed | 2 Bath | 1,191 Sq. Ft. | 16' x 76'
3 Bed | 2 Bath | 1,193 Sq. Ft. | 16' x 80'
3 Bed | 2 Bath | 1,193 Sq. Ft. | 16' x 80'
4 Bed | 2 Bath | 1,421 Sq. Ft. | 28' x 52'
4 Bed | 2 Bath | 1,474 Sq. Ft. | 28' x 56'
4 Bed | 2 Bath | 1,475 Sq. Ft. | 28' x 56'
4 Bed | 2 Bath | 1,622 Sq. Ft. | 32' x 56'
4 Bed | 2 Bath | 1,736 Sq. Ft. | 32' x 56'
3 Bed | 2 Bath | 1,865 Sq. Ft. | 32' x 64'
4 Bed | 2 Bath | 1,920 Sq. Ft. | 26' 8" x 72'
5 Bed | 2 Bath | 1,968 Sq. Ft. | 28' x 72'
4 Bed | 2 Bath | 2,108 Sq. Ft. | 32' x 68'
Inventory
3 Bed | 2 Bath | 1,216 Sq. Ft. | 16' x 76'
Inventory
3 Bed | 2 Bath | 1,216 Sq. Ft. | 16' x 76'
Inventory
3 Bed | 2 Bath | 1,216 Sq. Ft. | 16' x 76'
Inventory
3 Bed | 2 Bath | 1,216 Sq. Ft. | 16' x 76'
Inventory
Inventory
4 Bed | 2 Bath | 1,700 Sq. Ft. | 28' x 64'
Inventory
Conroe
Conroe
Conroe
Conroe
Conroe
Conroe
Conroe
Conroe
Conroe
Conroe
Conroe
Conroe
Conroe
Conroe
Conroe
Conroe
Conroe